Tasty bar and a handy break for mid-morning and afternoon snacks with dried fruit, cereals and honey.
- No palm oil;
- lactose-free;
- no preservatives, dyes and synthetic sweeteners.
NUTRITIONAL INFORMATION:
For 100 g | 1 serving / 1 bar 25 g | |
Energy value | Kj/kcal 1953 / 468 | Kj/ kcal 488 /117 |
Fat | 26 g | 6.50 g |
Of which saturated fat | 2.8 g | 0.70 g |
Carbohydrates | 42 g | 10.5 g |
Of which sugars | 22 g | 5.5 g |
Fibre | 7 g | 1.75 g |
Proteins | 13 g | 3.25 g |
Salt | 0.030 g | 0.0175 g |
Reviews
There are no reviews yet.